Body
Fall 2024 (Draft as of 9/17/24)
Course | Day1Access Price | Publisher Print Price | Digital Price | $ Savings Compared to Print Price | $ Savings Compared to Digital Price | % Savings Compared to Print Price | % Savings Compared to Digital Price |
---|---|---|---|---|---|---|---|
ADV 150 | $112.54 | $147.79 | $135.19 | $35.25 | $22.65 | 24% | 17% |
ARCH 210 AL | $34.84 | $169.99 | $54.99 | $135.15 | $20.15 | 80% | 37% |
BADM 300 B | $94.11 | $111.75 | $111.75 | $17.64 | $17.64 | 16% | 16% |
BADM 449 | $45.75 | $183.79 | $62.33 | $138.04 | $16.58 | 75% | 27% |
CHEM 101 AL1 | $45.65 | $225.00 | $56.99 | $179.35 | $11.34 | 80% | 20% |
CHEM 101 BL1 | $51.13 | $252.20 | $119.00 | $201.07 | $67.87 | 80% | 57% |
CHEM 101 CL1 | $51.13 | $252.20 | $119.00 | $201.07 | $67.87 | 80% | 57% |
CHEM 101 DL1 | $45.65 | $252.20 | $56.99 | $206.55 | $11.34 | 82% | 20% |
CHEM 102 BL1 | $83.14 | $206.70 | $140.00 | $123.56 | $56.86 | 60% | 41% |
CHEM 102 CL1 | $51.13 | $206.70 | $119.00 | $155.57 | $67.87 | 75% | 57% |
CHEM 102 EL1 | $51.13 | $206.70 | $119.00 | $155.57 | $67.87 | 75% | 57% |
CMN 101 | $68.25 | $154.10 | $114.52 | $85.85 | $46.27 | 56% | 40% |
EPSY 201 AL1 | $81.20 | $153.18 | $114.18 | $71.98 | $32.98 | 47% | 29% |
FIN 221 | $150.19 | $188.24 | $188.24 | $38.05 | $38.05 | 20% | 20% |
FIN 435 ONL | $62.48 | $63.80 | $66.84 | $1.32 | $4.36 | 2% | 7% |
GEOL 118 A | $58.24 | $140.35 | $65.95 | $82.11 | $7.71 | 59% | 12% |
ESE 118 A | $58.24 | $140.35 | $65.95 | $82.11 | $7.71 | 59% | 12% |
GLBL 118 A | $58.24 | $140.35 | $65.95 | $82.11 | $7.71 | 59% | 12% |
GWS 100 AL1 | $31.67 | $99.99 | $51.99 | $68.32 | $20.32 | 68% | 39% |
HDFS 140 AL1 | $31.67 | $99.99 | $51.99 | $68.32 | $20.32 | 68% | 39% |
HDFS 105 ON1 | $45.75 | $147.79 | $57.33 | $102.04 | $11.58 | 69% | 20% |
HDFS 105 ON2 | $45.75 | $147.79 | $57.33 | $102.04 | $11.58 | 69% | 20% |
ITAL 101 | $76.68 | $194.00 | $108.15 | $117.32 | $31.47 | 60% | 29% |
ITAL 102 | $76.68 | $194.00 | $108.15 | $117.32 | $31.47 | 60% | 29% |
JOUR 200 | $38.21 | $64.95 | $47.66 | $26.74 | $9.45 | 41% | 20% |
HK 109 | $75.09 | $108.24 | $108.24 | $33.15 | $33.15 | 31% | 31% |
HK 109 | $75.09 | $108.24 | $108.24 | $33.15 | $33.15 | 31% | 31% |
MCB 100A | $103.52 | $266.65 | $105.40 | $163.13 | $1.88 | 61% | 2% |
MCB 250 AL1 | $139.12 | $150.99 | $150.99 | $11.87 | $11.87 | 8% | 8% |
MCB 244A | $121.66 | $269.67 | $168.85 | $148.01 | $47.19 | 55% | 28% |
MCB 150 AL1 | $79.99 | $192.00 | $170.70 | $112.01 | $90.71 | 58% | 53% |
MCB 354 AL1 | $96.20 | $109.99 | $109.99 | $13.79 | $13.79 | 13% | 13% |
PSYC 230 | $74.12 | $115.00 | $80.70 | $40.88 | $6.58 | 36% | 8% |
PSCH 313 A | $41.16 | $64.99 | $64.99 | $23.83 | $23.83 | 37% | 37% |
SE 101 | $27.06 | $78.70 | $30.22 | $51.64 | $3.16 | 66% | 10% |
SOC 130 AL1 | $31.67 | $99.99 | $51.99 | $68.32 | $20.32 | 68% | 39% |
SPAN 101 | $76.68 | $106.42 | $77.73 | $29.74 | $1.05 | 28% | 1% |
SPAN 102 | $76.68 | $106.42 | $77.73 | $29.74 | $1.05 | 28% | 1% |
RHET 105 | $23.88 | $25.99 | $25.99 | $2.11 | $2.11 | 8% | 8% |
THEA 101 | $45.75 | $123.25 | $57.33 | $77.50 | $11.58 | 63% | 20% |
NEUR 313 A | $41.16 | $64.99 | $64.99 | $23.83 | $23.83 | 37% | 37% |
Savings Compared to Traditional Price:
$873,662.69
Spring 2024
Course | Day1Access Price | Publisher Print Price | Digital Price | $ Savings Compared to Print Price | $ Savings Compared to Digital Price | % Savings Compared to Print Price | % Savings Compared to Digital Price |
---|---|---|---|---|---|---|---|
EPSY 201-AL1 | $77.14 | $153.18 | $114.52 | $76.04 | $37.38 | 50% | 33% |
HDFS 105-AL1 | $45.75 | $70.00 | $55.51 | $24.25 | $9.76 | 35% | 18% |
HDFS 105-C1 | $45.75 | $70.00 | $55.51 | $24.25 | $9.76 | 35% | 18% |
HDFS 105-C2 | $45.75 | $70.00 | $55.51 | $24.25 | $9.76 | 35% | 18% |
MCB 354-AL1 | $101.26 | $109.99 | $109.99 | $8.73 | $8.73 | 8% | 8% |
SOC 100-AL1 | $41.29 | $78.75 | $43.95 | $37.46 | $2.66 | 48% | 6% |
SOC 100-AL2 | $41.29 | $78.75 | $43.95 | $37.46 | $2.66 | 48% | 6% |
THEA 101 | $45.75 | $123.25 | $55.51 | $77.50 | $9.76 | 63% | 18% |
CMN 101 | $68.25 | $154.10 | $118.18 | $85.85 | $49.93 | 56% | 42% |
BADM 300-2 | $89.40 | $111.75 | $111.75 | $22.35 | $22.35 | 20% | 20% |
BADM 449 | $45.75 | $70.00 | $59.00 | $24.25 | $13.25 | 35% | 22% |
MCB 100-A | $103.52 | $266.65 | $129.40 | $163.13 | $25.88 | 61% | 20% |
HIST 100-AL1 | $34.76 | $75.00 | $37.00 | $40.24 | $2.24 | 54% | 6% |
Savings Compared to Traditional Price:
$210,729.49
Fall 2023
Course | Day1Access Price | Publisher Print Price | Digital Price | $ Savings Compared to Print Price | $ Savings Compared to Digital Price | % Savings Compared to Print Price | % Savings Compared to Digital Price |
---|---|---|---|---|---|---|---|
CMN 101 | $65.25 | $154.10 | $118.18 | $85.85 | $49.93 | 56% | 42% |
HIST 100 | $34.76 | $75.00 | $37.00 | $40.24 | $2.24 | 54% | 6% |
THEA 101 | $45.75 | $123.25 | $55.51 | $77.50 | $9.76 | 63% | 18% |
Savings Compared to Traditional Price:
$146,032.29